The product is a kind of rubber joint which is made of nylon cord fabric.It is featured by resistance to high pressure, good elasticity,

| Item | Type | JGD-1 | JGD-2 | JGD-3 |
| Working Pressurre | 1.0 (10) | 1.6 (16) | 2.5 (25) | |
| Exploring Pressure | 2.0 (20) | 3.0 (30) | 4.5 (45) | |
| Vacuum Degree | 53.3 (400) | 86.7 (650) | 100 (750) | |
| Suitable Temperature | -15°C~115°C special can be -30°C~250°C | |||
| Suitable Medium |
Air; compress air; Water; Sea water; hot water; oil; acid; alkali and so on. |
Installation Data:
| DN mm | Length | Axial compression | Axial elongation | Lateral displacement | Deflection angle | |
| A | B | |||||
| 15 | 180 | 200 | 10 | 5 | 20 | 45 |
| 20 | 200 | 200 | 10 | 5 | 20 | 45 |
| 25 | 210 | 200 | 10 | 5 | 20 | 45 |
| 32 | 210 | 200 | 10 | 5 | 20 | 45 |
| 40 | 220 | 200 | 10 | 5 | 20 | 45 |
| 50 | 220 | 200 | 10 | 5 | 20 |
45 |